neXtPlan Schedule
Phase 1 - Xplore!
Task | Date | Status |
---|---|---|
neXTeam formation, meeting | September 19, 2022 | DONE! |
Community Survey (Xplore report - community opinions) | October 2022 - March 2023 | DONE! |
Existing Conditions Analysis (Xplore report - community data) | November 2022 - April 2023 | DONE! |
neXTeam meeting (review of Xplore report) | February 2023 | DONE! |
Phase 2 - Xchange!
Task | Date | Status |
---|---|---|
neXTeam meeting #3: Review public engagement plan | August 17, 2023 | DONE! |
Xenia Station Food Truck Rally: Info, survey QR code | September 8, 2023 | DONE! |
Xenia Rotary meeting presentation/survey | September 12, 2023 | DONE! |
Neighborhood Night Out at Arrowood Elementary School: Info, survey QR code, family activity | September 19, 2023 | DONE! |
Public meeting #1: Vision/Goals/Objectives/Priorities (Greene County Media Room) | September 20, 2023 | DONE! |
Online survey #2: Vision/Goals | Sept.-Oct. 2023 | DONE! |
Xenia Station Food Truck Rally: Info, survey QR code | September 22, 2023 | DONE! |
POP-UP activity at Wee Bucs practice: Info, survey QR code | October 3, 2023 | DONE! |
POP-UP activity at Kava Haus: Info, survey QR code with incentive | October 10, 2023 | DONE! |
POP-UP activity at Coffee Hub: Info, survey QR code with incentive | October 12, 2023 | DONE! |
POP-UP activity at Devil Wind Brewing Trivia Night: Info, survey QR code with incentive | October 12, 2023 | DONE! |
Harvest on Main festival: Info, survey QR code | October 14, 2023 | DONE! |
neXTeam meeting #4: Review public engagement findings, Vision/Goals/Objectives | October 18 2023 | DONE! |
Xenia Chamber - Women in Business meeting: Presentation/survey | October 19, 2023 | DONE! |
Meeting with residents of John Sale Manor: Discussion | October 20, 2023 | DONE! |
Youth Focus Group 2:30 at Xenia High School |
November 16, 2023 | DONE! |
Public meeting #2: neXtPlan strategies, future land use (Greene County Media Room) | November 16, 2023 | DONE! |
Online Survey #3: neXtPlan strategies, future land use | Nov. 17 thru Dec. 2023 | In progress |
Christmas Station festival: neXtPlan display
Downtown Xenia |
December 1, 2023 | Scheduled |
Age-Friendly Xenia Focus Group 2:00 at Xenia Adult Recreation and Services Center Ballroom, 338 South Progress Drive |
December 6, 2023 | Scheduled |
neXTeam meeting #5: Review public engagement findings, neXtPlan strategies, future land use | December 7, 2023 | Scheduled |
Topic and/or Area-Specific Focus Groups TBD | January 2024 | Future |
Phase 3 - Xecute!
Task | Date | Status |
---|---|---|
Public meeting #3: Review of draft plan | February/March 2024 | Future |
Online survey #4: Review of draft plan | February/March 2024 | Future |
neXTeam meeting #6: Review of draft plan | February/March 2024 | Future |
Planning and Zoning Commission and City Council review/adoption of plan | March-April 2024 | Future |